Professionally maintained vehicles delivering reliable, comfortable transportation. Advanced autonomous Tesla Cybercabs in Austin • New 2026 Honda Civic in Victoria BC.
RENTALS — BOOK YOUR RIDE
Our fleet specializes in the latest Tesla Cybercabs equipped with advanced autonomous technology. These vehicles deliver Level 4 autonomy today, with Level 5 capability coming soon. Butterfly doors, premium bronze finish, and razor-sharp precision engineering ensure safe, comfortable, and efficient rides across Austin.
Razor Sharp Rentals maintains full TxDMV authorization and complies with all Texas autonomous vehicle regulations, including the mandatory commercial authorization effective May 28, 2026.
Transparent pricing. All rates are estimates and subject to change.
| Service | Description | Starting Rate |
|---|---|---|
| Tesla Cybercab Autonomous Ride | Level 4 self-driving ride in Austin | $2.50 / mile + $8 base |
| Uber X | Standard ride-hailing service | $1.80 / mile + $6 base |
| Private Car Rental | Hourly or daily chauffeured rental | $89 / hour (2-hour minimum) |
| Service Provider | Vehicle Type | List Price (Base) | Total Daily Cost (Tax + Insurance + Fees) |
|---|---|---|---|
| Razor Sharp Rentals (Turo) | 2026 Honda Civic LX | $70.00 | $85 – $95 |
| Budget (Downtown) | Compact / Corolla | $68.39 | $105 – $115 |
| Enterprise (Downtown) | Kia Rio / Versa | $114.25 | $155 – $165 |
| National (Airport) | Midsize / Versa | $55.00* | $100 – $115 |
| Turo (Economy) | Mitsubishi Mirage | $67.00 | $82 – $92 |
| Turo (Tesla) | Tesla Model 3 | $136.00 | $165 – $185 |
| Evo Car Share | Toyota Prius | $104.99 | $121.00 |
| Modo Co-op | Standard Sedan | $100.00 | $113.50 |
| Hertz (Downtown) | Economy / Spark | $89.00 | $125 – $135 |
| U-Haul (Pickup) | Chevy Silverado | $19.95* | $110 – $140 |
Your 2026–2027 Honda Civic is professionally maintained on a stricter schedule for maximum reliability and safety.
| Service | Honda Recommended Interval | Razor Sharp Schedule | Benefit |
|---|---|---|---|
| Oil & Filter Change | 8,000 km | 5,000 km | Longer engine life |
| Cabin Air Filter | 24,000 km | 12,000 km | Better air quality |
| Engine Air Filter | 48,000 km | 24,000 km | Improved performance |
| CVT / Transmission Fluid | 48,000–80,000 km | 40,000 km | Smoother shifting, longer transmission life |
| Tire Rotation & Inspection | 8,000–12,000 km | 5,000 km | Even wear, better safety |
| Brake Inspection | Every service | Every service + full inspection every 10,000 km | Maximum stopping power |
| Wiper Blades | As needed | Every 12 months or 20,000 km | Clear visibility year-round |
Follow these steps for a seamless autonomous experience.
Access via mobile app. Digital key activates within 5 feet.
Input your Austin destination. Confirm the route and tap "Engage Autonomy" to begin your transit.